EuroMillions lottery results, 26 February 2010
Results | No. of winners | Prize per winner | |
Jackpot | 0 | £ 26,529,093 | € 30,133,000 |
Match 5 and 1 Star | 14 | £ 220,069 | € 249,965 |
Match 5 | 16 | £ 54,645 | € 62,069 |
Match 4 and 2 Stars | 175 | £ 3,568 | € 4,053 |
Match 4 and 1 Star | 2998 | £ 139 | € 158 |
Match 4 | 3845 | £ 75 | € 86 |
Match 3 and 2 Stars | 6032 | £ 68 | € 78 |
Match 3 and 1 Star | 112383 | £ 18 | € 21 |
Match 2 and 2 Stars | 79459 | £ 22 | € 26 |
Match 3 | 148360 | £ 13 | € 15 |
Match 1 and 2 Stars | 387526 | £ 10 | € 12 |
Match 2 and 1 Star | 1429397 | £ 7 | € 8 |
EuroMillions lottery results, 19 February 2010
Results | No. of winners | Prize per winner | |
Jackpot | 0 | £ 13,206,000 | € 15,000,000 |
Match 5 and 1 Star | 4 | £ 736,220 | € 836,234 |
Match 5 | 12 | £ 69,642 | € 79,103 |
Match 4 and 2 Stars | 91 | £ 6,559 | € 7,451 |
Match 4 and 1 Star | 1320 | £ 301 | € 342 |
Match 4 | 1937 | £ 143 | € 163 |
Match 3 and 2 Stars | 3932 | £ 101 | € 115 |
Match 3 and 1 Star | 67780 | £ 29 | € 34 |
Match 2 and 2 Stars | 58422 | £ 29 | € 34 |
Match 3 | 94371 | £ 20 | € 23 |
Match 1 and 2 Stars | 337273 | £ 12 | € 14 |
Match 2 and 1 Star | 1077085 | £ 8 | € 10 |
EuroMillions lottery results, winners and prize breakdown, 12 February 2010
Results | No. of winners | Prize per winner | |
Jackpot | 2 | £ 57,058,022 | € 64,809,203 |
Match 5 and 1 Star | 12 | £ 502,506 | € 570,771 |
Match 5 | 20 | £ 85,561 | € 97,185 |
Match 4 and 2 Stars | 234 | £ 5,223 | € 5,933 |
Match 4 and 1 Star | 2942 | £ 277 | € 315 |
Match 4 | 4897 | £ 116 | € 132 |
Match 3 and 2 Stars | 10700 | £ 76 | € 87 |
Match 3 and 1 Star | 140642 | £ 29 | € 34 |
Match 2 and 2 Stars | 172466 | £ 21 | € 24 |
Match 3 | 232284 | £ 16 | € 19 |
Match 1 and 2 Stars | 959032 | £ 8 | € 10 |
Match 2 and 1 Star | 2195942 | £ 8 | € 10 |
EuroMillions lottery results, 05 February 2010
Results | No. of winners | Prize per winner | |
Jackpot | 0 | £ 87,375,000 | € 100,000,000 |
Match 5 and 1 Star | 17 | £ 316,728 | € 362,493 |
Match 5 | 17 | £ 89,882 | € 102,870 |
Match 4 and 2 Stars | 186 | £ 5,868 | € 6,716 |
Match 4 and 1 Star | 2625 | £ 276 | € 317 |
Match 4 | 3850 | £ 131 | € 151 |
Match 3 and 2 Stars | 8380 | £ 86 | € 99 |
Match 3 and 1 Star | 118860 | £ 31 | € 36 |
Match 2 and 2 Stars | 129953 | £ 24 | € 28 |
Match 3 | 176519 | £ 19 | € 22 |
Match 1 and 2 Stars | 725556 | £ 10 | € 12 |
Match 2 and 1 Star | 1902863 | £ 9 | € 11 |