EuroMillions lottery results, 26 Sep 2008 (Friday)
Results | No. of winners | Prize per winner | |
Jackpot | 0 | £ 0 | € 0 |
Match 5 and 1 Star | 15 | £ 7,055,143 | € 9,184,505 |
Match 5 | 27 | £ 62,714 | € 81,641 |
Match 4 and 2 Stars | 242 | £ 4,998 | € 6,506 |
Match 4 and 1 Star | 3787 | £ 213 | € 277 |
Match 4 | 6024 | £ 94 | € 122 |
Match 3 and 2 Stars | 10434 | £ 78 | € 101 |
Match 3 and 1 Star | 177732 | £ 24 | € 30 |
Match 2 and 2 Stars | 152715 | £ 24 | € 30 |
Match 3 | 276033 | £ 14 | € 18 |
Match 1 and 2 Stars | 835884 | £ 10 | € 13 |
Match 2 and 1 Star | 2582229 | £ 8 | € 10 |
EuroMillions lottery numbers and winners, 19 Sep 2008 (Friday)
Results | No. of winners | Prize per winner | |
Jackpot | 0 | £ 11,848,500 | € 15,000,000 |
Match 5 and 1 Star | 9 | £ 249,196 | € 340,866 |
Match 5 | 8 | £ 85,677 | € 108,824 |
Match 4 and 2 Stars | 105 | £ 4,330 | € 5,922 |
Match 4 and 1 Star | 1531 | £ 198 | € 271 |
Match 4 | 2516 | £ 85 | € 115 |
Match 3 and 2 Stars | 4550 | £ 67 | € 91 |
Match 3 and 1 Star | 70404 | £ 22 | € 30 |
Match 2 and 2 Stars | 66336 | £ 21 | € 27 |
Match 3 | 115009 | £ 13 | € 17 |
Match 1 and 2 Stars | 354741 | £ 9 | € 12 |
Match 2 and 1 Star | 1032730 | £ 7 | € 10 |
EuroMillions results and winning numbers, 12 Sep 2008 (Friday)
Results | No. of winners | Prize per winner | |
Jackpot | 1 | £ 11,902,500 | € 15,000,000 |
Match 5 and 1 Star | 9 | £ 249,285 | € 346,166 |
Match 5 | 11 | £ 57,881 | € 80,375 |
Match 4 and 2 Stars | 173 | £ 2,629 | € 3,650 |
Match 4 and 1 Star | 1832 | £ 166 | € 230 |
Match 4 | 2724 | £ 78 | € 108 |
Match 3 and 2 Stars | 8574 | £ 36 | € 49 |
Match 3 and 1 Star | 81774 | £ 19 | € 26 |
Match 2 and 2 Stars | 117590 | £ 12 | € 16 |
Match 3 | 122180 | £ 12 | € 16 |
Match 1 and 2 Stars | 588908 | £ 6 | € 7 |
Match 2 and 1 Star | 1115806 | £ 7 | € 9 |
EuroMillions lottery numbers and winners, 05 Sep 2008 (Friday)
Results | No. of winners | Prize per winner | |
Jackpot | 2 | £ 96,494,237 | € 59,674,853 |
Match 5 and 1 Star | 13 | £ 363,664 | € 500,325 |
Match 5 | 17 | £ 78,919 | € 108,576 |
Match 4 and 2 Stars | 221 | £ 4,337 | € 5,966 |
Match 4 and 1 Star | 3386 | £ 189 | € 260 |
Match 4 | 5109 | £ 88 | € 120 |
Match 3 and 2 Stars | 11860 | £ 54 | € 74 |
Match 3 and 1 Star | 168776 | £ 20 | € 27 |
Match 2 and 2 Stars | 174471 | £ 17 | € 22 |
Match 3 | 257757 | £ 12 | € 16 |
Match 1 and 2 Stars | 891660 | £ 8 | € 10 |
Match 2 and 1 Star | 2491357 | £ 7 | € 8 |