EuroMillions results and winning numbers, 25 January 2008
Results | No. of winners | Prize per winner | |
Jackpot | 1 | £ 56,838,131 | € 76,611,579 |
Match 5 and 1 Star | 13 | £ 257,541 | € 341,073 |
Match 5 | 32 | £ 29,691 | € 39,321 |
Match 4 and 2 Stars | 151 | £ 4,494 | € 5,952 |
Match 4 and 1 Star | 3088 | £ 147 | € 194 |
Match 4 | 5626 | £ 56 | € 75 |
Match 3 and 2 Stars | 6345 | £ 71 | € 94 |
Match 3 and 1 Star | 120457 | £ 19 | € 25 |
Match 2 and 2 Stars | 89838 | £ 22 | € 29 |
Match 3 | 203458 | £ 10 | € 14 |
Match 1 and 2 Stars | 461419 | £ 10 | € 13 |
Match 2 and 1 Star | 1608573 | £ 7 | € 9 |
EuroMillions lottery results, winners and prize breakdown, 18 January 2008
Results | No. of winners | Prize per winner | |
Jackpot | 0 | £ 43,043,848 | € 57,437,748 |
Match 5 and 1 Star | 11 | £ 263,210 | € 350,733 |
Match 5 | 12 | £ 68,470 | € 91,238 |
Match 4 and 2 Stars | 112 | £ 5,240 | € 6,982 |
Match 4 and 1 Star | 1686 | £ 232 | € 309 |
Match 4 | 2625 | £ 104 | € 139 |
Match 3 and 2 Stars | 6053 | £ 65 | € 86 |
Match 3 and 1 Star | 83707 | £ 24 | € 32 |
Match 2 and 2 Stars | 93108 | £ 18 | € 25 |
Match 3 | 131654 | £ 14 | € 19 |
Match 1 and 2 Stars | 483400 | £ 8 | € 11 |
Match 2 and 1 Star | 1251631 | £ 8 | € 10 |
EuroMillions lottery numbers and winners, 11 January 2008
Results | No. of winners | Prize per winner | |
Jackpot | 0 | £ 30,830,593 | € 40,754,254 |
Match 5 and 1 Star | 4 | £ 598,011 | € 799,925 |
Match 5 | 7 | £ 96,975 | € 129,718 |
Match 4 and 2 Stars | 110 | £ 4,408 | € 5,896 |
Match 4 and 1 Star | 1561 | £ 207 | € 277 |
Match 4 | 2316 | £ 98 | € 131 |
Match 3 and 2 Stars | 5142 | £ 63 | € 84 |
Match 3 and 1 Star | 70098 | £ 24 | € 31 |
Match 2 and 2 Stars | 76299 | £ 19 | € 25 |
Match 3 | 104300 | £ 15 | € 19 |
Match 1 and 2 Stars | 408732 | £ 8 | € 11 |
Match 2 and 1 Star | 1027726 | £ 8 | € 10 |
EuroMillions lottery results, 04 January 2008
Results | No. of winners | Prize per winner | |
Jackpot | 0 | £ 20,174,823 | € 26,917,709 |
Match 5 and 1 Star | 3 | £ 689,463 | € 918,657 |
Match 5 | 5 | £ 117,395 | € 156,420 |
Match 4 and 2 Stars | 147 | £ 2,852 | € 3,800 |
Match 4 and 1 Star | 1718 | £ 163 | € 217 |
Match 4 | 2177 | £ 90 | € 120 |
Match 3 and 2 Stars | 7468 | £ 37 | € 50 |
Match 3 and 1 Star | 78873 | £ 18 | € 24 |
Match 2 and 2 Stars | 105988 | £ 12 | € 15 |
Match 3 | 101337 | £ 13 | € 17 |
Match 1 and 2 Stars | 524785 | £ 5 | € 7 |
Match 2 and 1 Star | 1104406 | £ 6 | € 8 |