EuroMillions lottery results, 27 July 2007 (Friday)
Results | No. of winners | Prize per winner | |
Jackpot | 0 | £ 18,065,039 | € 26,731,340 |
Match 5 and 1 Star | 7 | £ 307,937 | € 387,553 |
Match 5 | 2 | £ 0 | € 384,935 |
Match 4 and 2 Stars | 68 | £ 6,426 | € 8,087 |
Match 4 and 1 Star | 1267 | £ 230 | € 289 |
Match 4 | 2192 | £ 93 | € 117 |
Match 3 and 2 Stars | 3448 | £ 84 | € 106 |
Match 3 and 1 Star | 66754 | £ 22 | € 28 |
Match 2 and 2 Stars | 50318 | £ 25 | € 32 |
Match 3 | 105467 | £ 13 | € 16 |
Match 1 and 2 Stars | 272877 | £ 11 | € 14 |
Match 2 and 1 Star | 963867 | £ 7 | € 9 |
EuroMillions lottery results, 20 July 2007 (Friday)
Results | No. of winners | Prize per winner | |
Jackpot | 0 | £ 10,129,500 | € 15,000,000 |
Match 5 and 1 Star | 7 | £ 297,319 | € 376,917 |
Match 5 | 8 | £ 73,828 | € 93,593 |
Match 4 and 2 Stars | 83 | £ 5,083 | € 6,444 |
Match 4 and 1 Star | 1421 | £ 198 | € 251 |
Match 4 | 2254 | £ 87 | € 111 |
Match 3 and 2 Stars | 4457 | £ 63 | € 80 |
Match 3 and 1 Star | 64692 | £ 22 | € 28 |
Match 2 and 2 Stars | 64761 | £ 19 | € 24 |
Match 3 | 110887 | £ 12 | € 15 |
Match 1 and 2 Stars | 338057 | £ 8 | € 11 |
Match 2 and 1 Star | 933914 | £ 7 | € 9 |
EuroMillions lottery results, 13 July 2007 (Friday)
Results | No. of winners | Prize per winner | |
Jackpot | 1 | £ 38,751,123 | € 56,945,074 |
Match 5 and 1 Star | 10 | £ 313,341 | € 394,207 |
Match 5 | 11 | £ 80,837 | € 101,700 |
Match 4 and 2 Stars | 146 | £ 4,350 | € 5,473 |
Match 4 and 1 Star | 2065 | £ 205 | € 258 |
Match 4 | 3140 | £ 94 | € 119 |
Match 3 and 2 Stars | 7335 | £ 58 | € 73 |
Match 3 and 1 Star | 101651 | £ 21 | € 27 |
Match 2 and 2 Stars | 109592 | £ 17 | € 21 |
Match 3 | 149305 | £ 13 | € 17 |
Match 1 and 2 Stars | 556679 | £ 8 | € 10 |
Match 2 and 1 Star | 1505032 | £ 7 | € 8 |
EuroMillions lottery results, 06 July 2007 (Friday)
Results | No. of winners | Prize per winner | |
Jackpot | 0 | £ 27,130,830 | € 39,898,280 |
Match 5 and 1 Star | 11 | £ 214,988 | € 275,011 |
Match 5 | 15 | £ 44,741 | € 57,232 |
Match 4 and 2 Stars | 73 | £ 6,567 | € 8,400 |
Match 4 and 1 Star | 1225 | £ 261 | € 334 |
Match 4 | 1929 | £ 116 | € 148 |
Match 3 and 2 Stars | 3439 | £ 93 | € 119 |
Match 3 and 1 Star | 63676 | £ 26 | € 33 |
Match 2 and 2 Stars | 52820 | £ 27 | € 34 |
Match 3 | 103702 | £ 14 | € 19 |
Match 1 and 2 Stars | 280367 | £ 12 | € 15 |
Match 2 and 1 Star | 1001577 | £ 8 | € 10 |